Located at 53 West Baltimore Pike, this location is a fully ADA compliant office building equipped with a full building generator well suited for medical and professional tenants. This convenient location offers ample parking, great visibility and signage, and easy access to public transportation.
Demographics | 1 mi radius | 2 mi radius | 3 mi radius |
---|---|---|---|
Population | 3,583 | 13,411 | 34,215 |
Households | 1647 | 4,232 | 11,863 |
5Yr Pop Growth(Total%) | 0.3% | 0.5% | 0.4% |
Average HH Income | $97,513 | $151,499 | $154,505 |
Median HH Income | $84,800 | $142,042 | $108,053 |
Tenants & Available Space | |
Tenant | Sq. Ft. |
Up to 17,000 | |
PAD Future Development | Up to 3,500 |