Lawrence Park Industrial Estates is located adjacent to I-476 in Marple Township with easy access to major transportation arteries. This five-building business center is composed of mixed-use office and light industrial tenants and offers flex spaces with 14-foot ceilings, tailgate loading, and visible signage.
Demographics | 1 mi radius | 2 mi radius | 3 mi radius |
---|---|---|---|
Population | 12,812 | 56,899 | 130,219 |
Households | 4,942 | 22,301 | 51,259 |
5Yr Pop Growth(Total%) | 0.3% | 0.3% | 0.3% |
Average HH Income | $114,765 | $118,648 | $119,497 |
Median HH Income | $98,483 | $99,441 | $98,270 |
Tenants & Available Space | |
Tenant | Sq. Ft. |
AVAILABLE | 1,200 |
AVAILABLE | 6,000 |